IX NCERT Geography Chapter 5
1 India’s Biodiversity Status: Global and National Context
India is recognized as one of the 12 mega-biodiversity countries of the world, possessing a biological richness that is vital for ecological stability and sustainable administrative planning. For a civil service aspirant, mastering these statistics is essential to understanding the nation's natural resource base and the conservation challenges it faces.
Fact-File: India’s Global Biodiversity Standing
- Plant Diversity: India ranks 10th in the world and 4th in Asia.
- Species Count: Approximately 47,000 plant species and 90,000 animal species.
- Flowering Plants: 15,000 species, contributing 6% of the world’s total.
- Non-Flowering Plants: Significant variety including ferns, algae, and fungi.
- Faunal Wealth: Rich diversity in fresh and marine water fish alongside terrestrial mammals.
Conceptual Terminology for Competitive Exams
- Natural (Virgin) Vegetation: A plant community that has grown naturally without human aid and remained undisturbed for a long period.
Note: Cultivated crops and orchards are "vegetation" but not "natural vegetation." - Endemic (Indigenous) Species: Virgin vegetation purely native to India.
- Exotic Species: Plants that have been introduced to India from outside its borders.
UPSC Edge The "natural" character of India's vegetation is now largely modified. Except in inaccessible areas like the higher Himalayas, the Marusthali, or central Indian hills, most vegetation has been modified, replaced, or degraded by human occupancy.
2 Determinants of Natural Vegetation: Relief and Climate
The distribution of biodiversity is governed by the causal relationship between physical geography and ecological outcomes. These factors act as the "engine" that creates distinct biological niches.
A. Relief (Land and Soil)
- Land: Directly affects vegetation through topography. Fertile level plains are utilized for agriculture, while undulating terrains develop into grasslands and woodlands, providing essential wildlife habitats.
- Soil: Acts as the base for specific plant life:
• Sandy Soils (Desert): Support cactus and thorny bushes.
• Wet, Marshy, Deltaic Soils: Support mangroves and tidal vegetation.
• Hill Slopes (with soil depth): Support conical trees.
B. Climatic Factors
Temperature: Fall in temperature (especially above 915m in the hills) changes vegetation from Tropical to Subtropical, Temperate, and Alpine.
Photoperiod (Sunlight): Sunlight duration varies by latitude, altitude, and season. Trees grow faster in summer due to longer sunlight.
Vegetation Zones by Temperature
| Vegetation Zone | Mean Annual Avg. Temp. | Mean Jan. Temp. | Remarks |
|---|---|---|---|
| Tropical | Above 24°C | Above 18°C | No Frost |
| Subtropical | 17°C to 24°C | 10°C to 18°C | Frost is rare |
| Temperate | 7°C to 17°C | -1°C to -10°C | Frost, some snow |
| Alpine | Below 7°C | Below -1°C | Snow |
Himalayan Logic & Precipitation RulesThe southern slopes of the Himalayas have thicker vegetation than northern slopes because they receive more direct sunlight (photoperiod) and intercept more moisture-bearing winds.
Precipitation Impact: The windward western slopes of the Western Ghats exhibit dense forests, while the leeward eastern slopes are relatively drier. As a general rule, areas of heavy rainfall (SW and NE monsoons) consistently support denser vegetation.
3 Systematic Classification of Indian Vegetation
Classification is critical for environmental management. India’s forest cover stood at 21.05% as per the 2011 report.
| Vegetation Type | Rainfall | Distribution/Regions | Key Species & Features |
|---|---|---|---|
| Tropical Evergreen | > 200 cm | Western Ghats (windward), Lakshadweep, A&N Islands, Upper Assam, TN Coast. | Flora: Ebony, Mahogany, Rosewood, Rubber. Features: Multi-layered structure; no definite shedding season. |
| Tropical Deciduous (Moist) | 100-200 cm | NE states, Himalayan foothills, Jharkhand, West Odisha, Chhattisgarh, E. slopes of Western Ghats. | Flora: Teak (Dominant), Bamboo, Sal, Shisham, Sandalwood, Arjun. Features: Shed leaves for 6-8 weeks in dry summer. |
| Tropical Deciduous (Dry) | 70-100 cm | Rainier parts of Peninsular plateau, Plains of Bihar and Uttar Pradesh. | Flora: Teak, Sal, Peepal, Neem. Features: Much of this has been cleared for cultivation or grazing. |
| Thorn Forests & Scrubs | < 70 cm | NW India (Gujarat, Rajasthan, MP, Chhattisgarh, UP, Haryana). | Flora: Acacias, Palms, Euphorbias, Cacti. Adaptations: Xerophytic (long roots, succulent stems, thick small leaves). |
| Montane Forests | Succession by Altitude | Himalayas, high altitude Southern & NE India. | Succession: • 1k-2km: Wet Temperate (Oaks) • 1.5k-3km: Temperate Coniferous (Pine, Deodar) • >3.6km: Alpine (Silver Fir, Junipers) |
| Mangrove Forests | Tidal Influence | Deltas of Ganga, Mahanadi, Krishna, Godavari, Kaveri. | Flora: Sundari (durable timber), Palm, Coconut. Features: Hydrophytic/Tidal; roots submerged under water. |
4 High-Yield Data: Medicinal Plants and Wildlife Distribution
Medicinal Plants of India and Their Applications
India has a heritage of 2,000 Ayurvedic plants, with 500 in regular use.
| Plant | Specific Use / Cure |
|---|---|
| Sarpagandha | Cures Blood Pressure; endemic only to India. |
| Jamun | Vinegar (digestive/diuretic); Seed powder (controls diabetes). |
| Arjun | Leaf juice for earaches; also regulates blood pressure. |
| Babool | Leaves for eye sores; Gum used as a physical tonic. |
| Neem | High antibiotic and antibacterial properties. |
| Tulsi | Used to cure cough and cold. |
| Kachnar | Used for asthma and ulcers; digestive aid. |
Faunal Diversity: Key Exam Habitats
- Elephants: Hot wet forests of Assam, Karnataka, and Kerala.
- One-horned Rhinoceros: Restricted to the swampy and marshy lands of Assam and West Bengal.
- Arid Zone Specialists: Wild Ass (Rann of Kuchchh) and Camels (Thar Desert).
- Indian Lion: The Gir Forest (Gujarat) is the last remaining natural habitat of the Asiatic Lion.
- Tigers: Forests of MP, the Sundarbans (WB), and the Himalayan region.
- High-Altitude (Ladakh): Home to the Yak (wild ox), Tibetan Antelope, Bharal (blue sheep), and Kiang (Tibetan wild ass). Rare species include the Red Panda and Snow Leopard.
5 Conservation Framework and Environmental Protection
The ecosystem has been disturbed by hunting, pollution (chemical/acid deposits), introduction of alien species, and reckless deforestation. Approximately 1,300 plant species are endangered.
Government Initiatives for Protection
- Wildlife Protection Act (1972): The primary legal framework for conservation.
- Biosphere Reserves: 18 established in India. Ten are part of the World Network: Sundarbans, Nanda Devi, Gulf of Mannar, Nilgiri, Nokrek, Great Nicobar, Manas, Simlipal, Pachmarhi, and Achanakmar-Amarkantak.
- Eco-Developmental Projects: Includes Project Tiger, Project Rhino, and Project Great Indian Bustard (GIB).
- Conservation Infrastructure: 103 National Parks and 535 Wildlife Sanctuaries set up to maintain natural heritage.
| Vegetation Type | Annual Rainfall Range | Climatic Conditions | Geographic Distribution | Common Plant Species | Common Animal Species |
|---|---|---|---|---|---|
| Tropical Evergreen Forests | > 200 cm | Warm and wet throughout the year, short dry season | Western Ghats, Lakshadweep, Andaman and Nicobar Islands, upper parts of Assam, Tamil Nadu coast | Ebony, mahogany, rosewood, rubber, cinchona | Elephant, monkey, lemur, deer, one-horned rhinoceros (Assam and West Bengal), birds, bats, sloth, scorpions, snails |
| Tropical Deciduous Forests (Moist) | 100 - 200 cm | Seasonal leaf shedding (6-8 weeks in dry summer) | Eastern part of India, northeastern states, foothills of Himalayas, Jharkhand, West Odisha, Chhattisgarh, eastern slopes of Western Ghats | Teak, bamboos, sal, shisham, sandalwood, khair, kusum, arjun, mulberry | Lion, tiger, pig, deer, elephant, birds, lizards, snakes, tortoises |
| Tropical Deciduous Forests (Dry) | 70 - 100 cm | Seasonal leaf shedding (6-8 weeks in dry summer) | Rainier parts of Peninsular plateau, plains of Bihar and Uttar Pradesh | Teak, sal, peepal, neem | Lion, tiger, pig, deer, elephant, birds, lizards, snakes, tortoises |
| Tropical Thorn Forests and Scrubs | < 70 cm | Arid/Semi-arid; plants with long roots, succulent stems, and small thick leaves | North-western part: Gujarat, Rajasthan, Madhya Pradesh, Chhattisgarh, Uttar Pradesh, Haryana | Acacias, palms, boards, euphorbias, cacti | Rats, mice, rabbits, fox, wolf, tiger, lion, wild ass, horses, camels |
| Montane Forests (Lower/Temperate) | Gradational | Temperature 7°C to 17°C; decrease in temperature with increasing altitude | Southern slopes of Himalayas, high altitude in southern and north-east India (1000-3000m) | Oaks, chestnuts, pine, deodar, silver fir, spruce, cedar | Kashmir stag, spotted deer, wild sheep, jack rabbit, Tibetan antelope, yak, snow leopard, squirrels, shaggy horn wild ibex, bear, red panda, goats with thick hair |
| Alpine Vegetation | Gradational | Temperature below 7°C; proximity to snow-line | Himalayas (above 3600m) | Silver fir, junipers, pines, birches, mosses, lichens (Tundra) | Yak, shaggy horned wild ox, Tibetan antelope, bharal, wild sheep, kiang, ibex, bear, snow leopard, red panda |
| Mangrove Forests (Tidal) | Tidal Influence | Coastal, influenced by tides; plants with submerged roots | Deltas of Ganga, Mahanadi, Krishna, Godavari, and Kaveri | Sundari, palm, coconut, keora, agar | Royal Bengal Tiger, turtles, crocodiles, gharials, snakes |

Comments
Post a Comment